0,2 mm a 4 mm
Material: carburo
Tamaño de grano: 0,2 μm
Categoría: Fresas de extremo de carburo sólido
Número de flautas: 4F
Cantidad mínima de pedido: 10 piezas
Recubrimiento:Recubrimiento compuesto superduro
0Fresa de extremo de carburo sólido DESCRIPCIÓN▼
Fresas de extremo de carburo sólido UU con radio de esquina, serie de ranuras profundas
● 4 flautas de alcance extra largo.
● Fresa de extremo de radio de esquina Rango de diámetro: 0,2 mm-4 mm, longitud total hasta 75L.
●Fresas de carburo sólidocon excelente estabilidad del filo de corte.
● Fresa de extremo con radio de esquina diseñada para corte a alta velocidad de acero endurecido (hasta 62 HRC).
● Tolerancia de borde de alta precisión.
● Tolerancia: D0-0,002, R±0,003.
Las fresas de carburo sólido con radio de esquina se utilizan generalmente en aplicaciones de mecanizado donde la pieza de trabajo tiene cavidades profundas o características complejas, como en la fabricación de moldes, componentes aeroespaciales y otras tareas de ingeniería de precisión.
Como empresa líderfabricante de fresas de carburo sólidoEn China, Baiyang Tool Factory se especializa en la fabricación de fresas de carburo sólido de alto rendimiento para industrias globales. Nuestras fresas de carburo sólido con radio de esquina están diseñadas con materiales de primera calidad (carburo con certificación ISO) y tecnología avanzada de rectificado CNC, lo que garantiza una precisión micrométrica, una resistencia al desgaste excepcional y una larga vida útil. Ya sea que necesite fresas de carburo sólido estándar o personalizadas para la industria aeroespacial, dispositivos médicos o micromecanizado, le ofrecemos:
Soluciones de fresas de carburo sólido OEM: diseños de flautas personalizados, recubrimientos (TiAlN/DLC) y diámetros de hasta 0,1 mm.
Precios competitivos: Producción rentable con cantidades mínimas de pedido flexibles y descuentos por pedidos al por mayor.
Garantía de calidad: controles de calidad rigurosos, informes SGS y soporte técnico 24 horas al día, 7 días a la semana.
Fresas de extremo de carburo sólido con radio de esquinaDibujo:

Modelo (NO.) | Diámetro de la hoja (D) | Radio de la esquina R (R) | Longitud del cuello (L) | Longitud de la hoja (L) | Diámetro del cuello (D) | Ángulo del cuello (c Referencia) | Diámetro del vástago (D) | Longitud total (L) |
HORA002-40020-010-04045 | 0.2 | 0.02 | 1 | 0.2 | 0,18 | 15° | 4 | 45 |
HORA002-40020-015-04045 | 1.5 | 45 | ||||||
HORA002-40020-020-04045 | 2 | 45 | ||||||
HORA002-40020-030-04045 | 3 | 45 | ||||||
HORA005-40020-010-04045 | 0.05 | 1 | 45 | |||||
HORA005-40020-015-04045 | 1.5 | 45 | ||||||
HORA005-40020-020-04045 | 2 | 45 | ||||||
HORA005-40020-030-04045 | 3 | 45 | ||||||
HORA002-40030-010-04045 | 0.3 | 0.02 | 1 | 0.3 | 0,27 | 15° | 4 | 45 |
HORA002-40030-015-04045 | 1.5 | 45 | ||||||
HORA002-40030-020-04045 | 2 | 45 | ||||||
HORA002-40030-030-04045 | 3 | 45 | ||||||
HORA002-40030-040-04045 | 4 | 45 | ||||||
HORA005-40030-010-04045 | 0.05 | 1 | 45 | |||||
HORA005-40030-015-04045 | 1.5 | 45 | ||||||
HORA005-40030-020-04045 | 2 | 45 | ||||||
HORA005-40030-030-04045 | 3 | 45 | ||||||
HORA005-40030-040-04045 | 4 | 45 | ||||||
HORA002-40040-010-04045 | 0.4 | 0.02 | 1 | 0.4 | 0.37 | 15° | 4 | 45 |
HORA002-40040-015-04045 | 1.5 | 45 | ||||||
HORA002-40040-020-04045 | 2 | 45 | ||||||
HORA002-40040-030-04045 | 3 | 45 | ||||||
HORA002-40040-040-04045 | 4 | 45 | ||||||
HORA002-40040-050-04045 | 5 | 45 | ||||||
HORA002-40040-060-04045 | 6 | 45 | ||||||
HORA005-40040-010-04045 | 0.05 | 1 | 45 | |||||
HORA005-40040-015-04045 | 1.5 | 45 | ||||||
HORA005-40040-020-04045 | 2 | 45 | ||||||
HORA005-40040-030-04045 | 3 | 45 | ||||||
HORA005-40040-040-04045 | 4 | 45 | ||||||
HORA005-40040-050-04045 | 5 | 45 | ||||||
HORA005-40040-060-04045 | 6 | 45 | ||||||
UUR010-40040-010-04045 | 0.1 | 1 | 45 | |||||
UUR010-40040-015-04045 | 1.5 | 45 | ||||||
UUR010-40040-020-04045 | 2 | 45 | ||||||
UUR010-40040-030-04045 | 3 | 45 | ||||||
UUR010-40040-040-04045 | 4 | 45 | ||||||
UUR010-40040-050-04045 | 5 | 45 | ||||||
UUR010-40040-060-04045 | 6 | 45 | ||||||
HORA002-40050-020-04045 | 0.5 | 0.02 | 2 | 0.5 | 0.46 | 15° | 4 | 45 |
HORA002-40050-030-04045 | 3 | 45 | ||||||
HORA002-40050-040-04045 | 4 | 45 | ||||||
HORA002-40050-050-04045 | 5 | 45 | ||||||
HORA002-40050-060-04045 | 0.5 | 0.02 | 6 | 0.5 | 0.46 | 15° | 4 | 45 |
HORA002-40050-080-04045 | 8 | 45 | ||||||
HORA002-40050-100-04045 | 10 | 45 | ||||||
HORA005-40050-020-04045 | 0.05 | 2 | 45 | |||||
HORA005-40050-030-04045 | 3 | 45 | ||||||
HORA005-40050-040-04045 | 4 | 45 | ||||||
HORA005-40050-050-04045 | 5 | 45 | ||||||
HORA005-40050-060-04045 | 6 | 45 | ||||||
HORA005-40050-080-04045 | 8 | 45 | ||||||
HORA005-40050-100-04045 | 10 | 45 | ||||||
UUR010-40050-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40050-030-04045 | 3 | 45 | ||||||
UUR010-40050-040-04045 | 4 | 45 | ||||||
UUR010-40050-050-04045 | 5 | 45 | ||||||
UUR010-40050-060-04045 | 6 | 45 | ||||||
UUR010-40050-080-04045 | 8 | 45 | ||||||
UUR010-40050-100-04045 | 10 | 45 | ||||||
HORA002-40060-020-04045 | 0.6 | 0.02 | 2 | 0.6 | 0,56 | 15° | 4 | 45 |
HORA002-40060-030-04045 | 3 | 45 | ||||||
HORA002-40060-040-04045 | 4 | 45 | ||||||
HORA002-40060-050-04045 | 5 | 45 | ||||||
HORA002-40060-060-04045 | 6 | 45 | ||||||
HORA002-40060-080-04045 | 8 | 45 | ||||||
HORA002-40060-100-04045 | 10 | 45 | ||||||
HORA005-40060-020-04045 | 0.05 | 2 | 45 | |||||
HORA005-40060-030-04045 | 3 | 45 | ||||||
HORA005-40060-040-04045 | 4 | 45 | ||||||
HORA005-40060-050-04045 | 5 | 45 | ||||||
HORA005-40060-060-04045 | 6 | 45 | ||||||
HORA005-40060-080-04045 | 8 | 45 | ||||||
HORA005-40060-100-04045 | 10 | 45 | ||||||
UUR010-40060-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40060-030-04045 | 3 | 45 | ||||||
UUR010-40060-040-04045 | 4 | 45 | ||||||
UUR010-40060-050-04045 | 5 | 45 | ||||||
UUR010-40060-060-04045 | 6 | 45 | ||||||
UUR010-40060-080-04045 | 8 | 45 | ||||||
UUR010-40060-100-04045 | 10 | 45 | ||||||
UUR020-40060-020-04045 | 0.2 | 2 | 45 | |||||
UUR020-40060-030-04045 | 3 | 45 | ||||||
UUR020-40060-040-04045 | 4 | 45 | ||||||
UUR020-40060-050-04045 | 5 | 45 | ||||||
UUR020-40060-060-04045 | 6 | 45 | ||||||
UUR020-40060-080-04045 | 8 | 45 | ||||||
UUR020-40060-100-04045 | 10 | 45 | ||||||
HORA002-40080-020-04045 | 0.8 | 0.02 | 2 | 0.8 | 0,76 | 15° | 4 | 45 |
HORA002-40080-030-04045 | 3 | 45 | ||||||
HORA⁰02-40080-040-04045 | 4 | 45 | ||||||
HORA002-40080-050-04045 | 5 | 45 | ||||||
HORA002-40080-060-04045 | 6 | 45 | ||||||
HORA002-40080-080-04045 | 8 | 45 | ||||||
HORA002-40080-100-04045 | 10 | 45 | ||||||
HORA005-40080-020-04045 | 0.05 | 2 | 45 | |||||
HORA005-40080-030-04045 | 3 | 45 | ||||||
HORA005-40080-040-04045 | 4 | 45 | ||||||
HORA005-40080-050-04045 | 5 | 45 | ||||||
HORA005-40080-060-04045 | 6 | 45 | ||||||
HORA005-40080-080-04045 | 8 | 45 | ||||||
HORA005-40080-100-04045 | 10 | 45 | ||||||
UUR010-40080-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40080-030-04045 | 3 | 45 | ||||||
UUR010-40080-040-04045 | 4 | 45 | ||||||
UUR010-40080-050-04045 | 5 | 45 | ||||||
UUR010-40080-060-04045 | 6 | 45 | ||||||
UUR010-40080-080-04045 | 8 | 45 | ||||||
UUR010-40080-100-04045 | 10 | 45 | ||||||
UUR020-40080-020-04045 | 0.2 | 2 | 45 | |||||
UUR020-40080-030-04045 | 3 | 45 | ||||||
UUR020-40080-040-04045 | 4 | 45 | ||||||
UUR020-40080-050-04045 | 5 | 45 | ||||||
UUR020-40080-060-04045 | 6 | 45 | ||||||
UUR020-40080-080-04045 | 8 | 45 | ||||||
UUR020-40080-100-04045 | 10 | 45 | ||||||
UUR010-40100-040-04050 | 1 | 0.1 | 4 | 1 | 0,95 | 12° | 4 | 50 |
UUR010-40100-060-04050 | 6 | 50 | ||||||
UUR010-40100-080-04050 | 8 | 50 | ||||||
UUR010-40100-100-04050 | 10 | 50 | ||||||
UUR010-40100-120-04050 | 12 | 50 | ||||||
UUR010-40100-140-04050 | 14 | 50 | ||||||
UUR010-40100-160-04050 | 16 | 50 | ||||||
UUR010-40100-180-04050 | 18 | 50 | ||||||
UUR010-40100-200-04050 | 20 | 50 | ||||||
UUR020-40100-040-04050 | 0.2 | 4 | 50 | |||||
UUR020-40100-060-04050 | 6 | 50 | ||||||
UUR020-40100-080-04050 | 8 | 50 | ||||||
UUR020-40100-100-04050 | 10 | 50 | ||||||
UUR020-40100-120-04050 | 12 | 50 | ||||||
UUR020-40100-140-04050 | 14 | 50 | ||||||
UUR020-40100-160-04050 | 16 | 50 | ||||||
UUR020-40100-180-04050 | 18 | 50 | ||||||
UUR020-40100-200-04050 | 20 | 50 | ||||||
UUR010-40150-060-04050 | 1.5 | 0.1 | 6 | 1.5 | 1.44 | 12° | 4 | 50 |
UUR010-40150-080-04050 | 8 | 50 | ||||||
UUR010-40150-100-04050 | 10 | 50 | ||||||
UUR010-40150-120-04050 | 12 | 50 | ||||||
UUR010-40150-140-04050 | 14 | 50 | ||||||
UUR010-40150-160-04050 | 16 | 50 | ||||||
UUR010-40150-180-04050 | 18 | 50 | ||||||
UUR010-40150-200-04050 | 20 | 50 | ||||||
UUR020-40150-060-04050 | 0.2 | 6 | 50 | |||||
UUR020-40150-080-04050 | 8 | 50 | ||||||
UUR020-40150-100-04050 | 10 | 50 | ||||||
UUR020-40150-120-04050 | 12 | 50 | ||||||
UUR020-40150-140-04050 | 14 | 50 | ||||||
UUR020-40150-160-04050 | 16 | 50 | ||||||
UUR020-40150-180-04050 | 18 | 50 | ||||||
UUR020-40150-200-04050 | 20 | 50 | ||||||
UUR010-40200-060-04050 | 2 | 0.1 | 6 | 2 | 1.94 | 12° | 4 | 50 |
UUR010-40200-080-04050 | 8 | 50 | ||||||
UUR010-40200-100-04050 | 10 | 50 | ||||||
UUR010-40200-120-04050 | 12 | 50 | ||||||
UUR010-40200-140-04050 | 14 | 50 | ||||||
UUR010-40200-160-04050 | 16 | 50 | ||||||
UUR010-40200-180-04050 | 18 | 50 | ||||||
UUR010-40200-200-04050 | 20 | 50 | ||||||
UUR020-40200-060-04050 | 2 | 0.2 | 6 | 2 | 1.94 | 12° | 4 | 50 |
UUR020-40200-080-04050 | 8 | 50 | ||||||
UUR020-40200-100-04050 | 10 | 50 | ||||||
UUR020-40200-120-04050 | 12 | 50 | ||||||
UUR020-40200-140-04050 | 14 | 50 | ||||||
UUR020-40200-160-04050 | 16 | 50 | ||||||
UUR020-40200-180-04050 | 18 | 50 | ||||||
UUR020-40200-200-04050 | 20 | 50 | ||||||
HORA050-40200-060-04050 | 0.5 | 6 | 50 | |||||
HORA050-40200-080-04050 | 8 | 50 | ||||||
HORA050-40200-100-04050 | 10 | 50 | ||||||
HORA050-40200-120-04050 | 12 | 50 | ||||||
HORA050-40200-140-04050 | 14 | 50 | ||||||
HORA050-40200-160-04050 | 16 | 50 | ||||||
HORA⁰50-40200-180-04050 | 18 | 50 | ||||||
HORA050-40200-200-04050 | 20 | 50 | ||||||
UUR010-40300-100-04050 | 3 | 0.1 | 10 | 3 | 2.92 | 12° | 4 | 50 |
UUR010-40300-120-04050 | 12 | 50 | ||||||
UUR010-40300-140-04050 | 14 | 50 | ||||||
UUR010-40300-160-04050 | 16 | 50 | ||||||
UUR010-40300-180-04050 | 18 | 50 | ||||||
UUR010-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-100-04050 | 0.2 | 10 | 50 | |||||
UUR020-40300-120-04050 | 12 | 50 | ||||||
UUR020-40300-140-04050 | 14 | 50 | ||||||
UUR020-40300-160-04050 | 16 | 50 | ||||||
UUR020-40300-180-04050 | 18 | 50 | ||||||
UUR020-40300-200-04050 | 20 | 50 | ||||||
HORA050-40300-100-04050 | 0.5 | 10 | 50 | |||||
HORA050-40300-120-04050 | 12 | 50 | ||||||
HORA050-40300-140-04050 | 14 | 50 | ||||||
HORA050-40300-160-04050 | 16 | 50 | ||||||
HORA050-40300-180-04050 | 18 | 50 | ||||||
HORA050-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-120-06060 | 0.2 | 12 | 6 | 60 | ||||
UUR020-40300-140-06060 | 14 | 60 | ||||||
UUR020-40300-160-06060 | 16 | 60 | ||||||
UUR020-40300-180-06060 | 18 | 60 | ||||||
UUR020-40300-200-06060 | 20 | 60 | ||||||
UUR020-40300-250-06060 | 25 | 60 | ||||||
HORA050-40300-120-06060 | 3 | 0.5 | 12 | 3 | 2.92 | 12° | 6 | 60 |
HORA050-40300-140-06060 | 14 | 60 | ||||||
HORA050-40300-160-06060 | 16 | 60 | ||||||
HORA050-40300-180-06060 | 18 | 60 | ||||||
HORA050-40300-200-06060 | 20 | 60 | ||||||
HORA050-40300-250-06060 | 25 | 60 | ||||||
UUR020-40300-120-06075 | 0.2 | 12 | 75 | |||||
UUR020-40300-140-06075 | 14 | 75 | ||||||
UUR020-40300-160-06075 | 16 | 75 | ||||||
UUR020-40300-180-06075 | 18 | 75 | ||||||
UUR020-40300-200-06075 | 20 | 75 | ||||||
UUR020-40300-250-06075 | 25 | 75 | ||||||
UUR020-40300-300-06075 | 30 | 75 | ||||||
HORA050-40300-120-06075 | 0.5 | 12 | 75 | |||||
HORA050-40300-140-06075 | 14 | 75 | ||||||
HORA050-40300-160-06075 | 16 | 75 | ||||||
HORA050-40300-180-06075 | 18 | 75 | ||||||
HORA050-40300-200-06075 | 20 | 75 | ||||||
HORA050-40300-250-06075 | 25 | 75 | ||||||
HORA050-40300-300-06075 | 30 | 75 | ||||||
UUR020-40400-160-06060 | 4 | 0.2 | 16 | 4 | 3.9 | 12° | 6 | 60 |
UUR020-40400-200-06060 | 20 | 60 | ||||||
UUR020-40400-250-06060 | 25 | 60 | ||||||
HORA050-40400-160-06060 | 0.5 | 16 | 60 | |||||
HORA050-40400-200-06060 | 20 | 60 | ||||||
HORA050-40400-250-06060 | 25 | 60 | ||||||
UUR020-40400-160-06075 | 0.2 | 16 | 75 | |||||
UUR020-40400-200-06075 | 20 | 75 | ||||||
UUR020-40400-250-06075 | 25 | 75 | ||||||
UUR020-40400-300-06075 | 30 | 75 | ||||||
UUR020-40400-350-06075 | 35 | 75 | ||||||
HORA050-40400-160-06075 | 0.5 | 16 | 75 | |||||
HORA050-40400-200-06075 | 20 | 75 | ||||||
HORA050-40400-250-06075 | 25 | 75 | ||||||
HORA050-40400-300-06075 | 30 | 75 | ||||||
HORA050-40400-350-06075 | 35 | 75 |
Proceso de fabricación de fresas de extremo con radio de esquina:

BAIYANG se compromete a formar un equipo profesional de ventas, atención al cliente y técnico, e imparte periódicamente cursos de formación profesional a sus empleados. Desarrollaremos un proceso estandarizado e implementaremos un sistema de evaluación integral del personal para brindar un mejor servicio a nuestros clientes y seguir generando mayor valor para ellos.