0,2 mm a 4 mm
Material: Carboneto
Tamanho do grão: 0,2 μm
Categoria: fresa de topo de metal duro
Número de flautas: 4F
MQO: 10 peças
Revestimento:Revestimento composto superduro
0Fresa de topo de metal duro sólido DESCRIÇÃO▼
Fresas de topo de metal duro UU com raio de canto, série de sulcos profundos
● 4 Flautas de Alcance Extra Longo.
● Fresa de raio de canto Faixa de diâmetro: 0,2 mm-4 mm, comprimento total de até 75L.
●Fresas de topo de metal durocom excelente estabilidade de ponta.
● Fresa de raio de canto projetada para corte de alta velocidade de aço endurecido (até 62HRC).
● Tolerância de borda de alta precisão.
● Tolerância: D0-0,002, R±0,003.
Fresas de topo de metal duro com raio de canto são geralmente usadas em aplicações de usinagem onde a peça de trabalho tem cavidades profundas ou características complexas, como na fabricação de moldes, componentes aeroespaciais e outras tarefas de engenharia de precisão.
Como líderfabricante de fresas de topo de metal duroNa China, a Baiyang Tool Factory é especializada na fabricação de fresas de topo de metal duro de alto desempenho para indústrias globais. Nossas fresas de topo de metal duro com raio de canto são projetadas com materiais de alta qualidade (metal duro com certificação ISO) e tecnologia avançada de retificação CNC, garantindo precisão micrométrica, resistência excepcional ao desgaste e longa vida útil da ferramenta. Seja para fresas de topo de metal duro padrão ou personalizadas para a indústria aeroespacial, dispositivos médicos ou microusinagem, oferecemos:
Soluções de fresas de topo de metal duro OEM: Projetos de canais personalizados, revestimentos (TiAlN/DLC) e diâmetros de até 0,1 mm.
Preços competitivos: produção econômica com quantidades mínimas de pedido flexíveis e descontos para pedidos em grandes quantidades.
Garantia de qualidade: verificações rigorosas de controle de qualidade, relatórios SGS e suporte técnico 24 horas por dia, 7 dias por semana.
Fresas de topo de metal duro sólido com raio de cantoDesenho:

Modelo (NÃO.) | Diâmetro da lâmina (D) | Raio do canto R (R) | Comprimento do pescoço (L) | Comprimento da lâmina (L) | Diâmetro do pescoço (D) | Ângulo do pescoço (c Referência) | Diâmetro da haste (D) | Comprimento total (L) |
HORA002-40020-010-04045 | 0,2 | 0,02 | 1 | 0,2 | 0,18 | 15° | 4 | 45 |
HORA002-40020-015-04045 | 1,5 | 45 | ||||||
HORA002-40020-020-04045 | 2 | 45 | ||||||
HORA002-40020-030-04045 | 3 | 45 | ||||||
HORA005-40020-010-04045 | 0,05 | 1 | 45 | |||||
HORA005-40020-015-04045 | 1,5 | 45 | ||||||
HORA005-40020-020-04045 | 2 | 45 | ||||||
HORA005-40020-030-04045 | 3 | 45 | ||||||
HORA002-40030-010-04045 | 0,3 | 0,02 | 1 | 0,3 | 0,27 | 15° | 4 | 45 |
HORA002-40030-015-04045 | 1,5 | 45 | ||||||
HORA002-40030-020-04045 | 2 | 45 | ||||||
HORA002-40030-030-04045 | 3 | 45 | ||||||
HORA002-40030-040-04045 | 4 | 45 | ||||||
HORA005-40030-010-04045 | 0,05 | 1 | 45 | |||||
HORA005-40030-015-04045 | 1,5 | 45 | ||||||
HORA005-40030-020-04045 | 2 | 45 | ||||||
HORA005-40030-030-04045 | 3 | 45 | ||||||
HORA005-40030-040-04045 | 4 | 45 | ||||||
HORA002-40040-010-04045 | 0,4 | 0,02 | 1 | 0,4 | 0,37 | 15° | 4 | 45 |
HORA002-40040-015-04045 | 1,5 | 45 | ||||||
HORA002-40040-020-04045 | 2 | 45 | ||||||
HORA002-40040-030-04045 | 3 | 45 | ||||||
HORA002-40040-040-04045 | 4 | 45 | ||||||
HORA002-40040-050-04045 | 5 | 45 | ||||||
HORA002-40040-060-04045 | 6 | 45 | ||||||
HORA005-40040-010-04045 | 0,05 | 1 | 45 | |||||
HORA005-40040-015-04045 | 1,5 | 45 | ||||||
HORA005-40040-020-04045 | 2 | 45 | ||||||
HORA005-40040-030-04045 | 3 | 45 | ||||||
HORA005-40040-040-04045 | 4 | 45 | ||||||
HORA005-40040-050-04045 | 5 | 45 | ||||||
HORA005-40040-060-04045 | 6 | 45 | ||||||
UUR010-40040-010-04045 | 0,1 | 1 | 45 | |||||
UUR010-40040-015-04045 | 1,5 | 45 | ||||||
UUR010-40040-020-04045 | 2 | 45 | ||||||
UUR010-40040-030-04045 | 3 | 45 | ||||||
UUR010-40040-040-04045 | 4 | 45 | ||||||
UUR010-40040-050-04045 | 5 | 45 | ||||||
UUR010-40040-060-04045 | 6 | 45 | ||||||
HORA002-40050-020-04045 | 0,5 | 0,02 | 2 | 0,5 | 0,46 | 15° | 4 | 45 |
HORA002-40050-030-04045 | 3 | 45 | ||||||
HORA002-40050-040-04045 | 4 | 45 | ||||||
HORA002-40050-050-04045 | 5 | 45 | ||||||
HORA002-40050-060-04045 | 0,5 | 0,02 | 6 | 0,5 | 0,46 | 15° | 4 | 45 |
HORA002-40050-080-04045 | 8 | 45 | ||||||
HORA002-40050-100-04045 | 10 | 45 | ||||||
HORA005-40050-020-04045 | 0,05 | 2 | 45 | |||||
HORA005-40050-030-04045 | 3 | 45 | ||||||
HORA005-40050-040-04045 | 4 | 45 | ||||||
HORA005-40050-050-04045 | 5 | 45 | ||||||
HORA005-40050-060-04045 | 6 | 45 | ||||||
HORA005-40050-080-04045 | 8 | 45 | ||||||
HORA005-40050-100-04045 | 10 | 45 | ||||||
UUR010-40050-020-04045 | 0,1 | 2 | 45 | |||||
UUR010-40050-030-04045 | 3 | 45 | ||||||
UUR010-40050-040-04045 | 4 | 45 | ||||||
UUR010-40050-050-04045 | 5 | 45 | ||||||
UUR010-40050-060-04045 | 6 | 45 | ||||||
UUR010-40050-080-04045 | 8 | 45 | ||||||
UUR010-40050-100-04045 | 10 | 45 | ||||||
HORA002-40060-020-04045 | 0,6 | 0,02 | 2 | 0,6 | 0,56 | 15° | 4 | 45 |
HORA002-40060-030-04045 | 3 | 45 | ||||||
HORA002-40060-040-04045 | 4 | 45 | ||||||
HORA002-40060-050-04045 | 5 | 45 | ||||||
HORA002-40060-060-04045 | 6 | 45 | ||||||
HORA002-40060-080-04045 | 8 | 45 | ||||||
HORA002-40060-100-04045 | 10 | 45 | ||||||
HORA005-40060-020-04045 | 0,05 | 2 | 45 | |||||
HORA005-40060-030-04045 | 3 | 45 | ||||||
HORA005-40060-040-04045 | 4 | 45 | ||||||
HORA005-40060-050-04045 | 5 | 45 | ||||||
HORA005-40060-060-04045 | 6 | 45 | ||||||
HORA005-40060-080-04045 | 8 | 45 | ||||||
HORA005-40060-100-04045 | 10 | 45 | ||||||
UUR010-40060-020-04045 | 0,1 | 2 | 45 | |||||
UUR010-40060-030-04045 | 3 | 45 | ||||||
UUR010-40060-040-04045 | 4 | 45 | ||||||
UUR010-40060-050-04045 | 5 | 45 | ||||||
UUR010-40060-060-04045 | 6 | 45 | ||||||
UUR010-40060-080-04045 | 8 | 45 | ||||||
UUR010-40060-100-04045 | 10 | 45 | ||||||
UUR020-40060-020-04045 | 0,2 | 2 | 45 | |||||
UUR020-40060-030-04045 | 3 | 45 | ||||||
UUR020-40060-040-04045 | 4 | 45 | ||||||
UUR020-40060-050-04045 | 5 | 45 | ||||||
UUR020-40060-060-04045 | 6 | 45 | ||||||
UUR020-40060-080-04045 | 8 | 45 | ||||||
UUR020-40060-100-04045 | 10 | 45 | ||||||
HORA002-40080-020-04045 | 0,8 | 0,02 | 2 | 0,8 | 0,76 | 15° | 4 | 45 |
HORA002-40080-030-04045 | 3 | 45 | ||||||
HORA⁰02-40080-040-04045 | 4 | 45 | ||||||
HORA002-40080-050-04045 | 5 | 45 | ||||||
HORA002-40080-060-04045 | 6 | 45 | ||||||
HORA002-40080-080-04045 | 8 | 45 | ||||||
HORA002-40080-100-04045 | 10 | 45 | ||||||
HORA005-40080-020-04045 | 0,05 | 2 | 45 | |||||
HORA005-40080-030-04045 | 3 | 45 | ||||||
HORA005-40080-040-04045 | 4 | 45 | ||||||
HORA005-40080-050-04045 | 5 | 45 | ||||||
HORA005-40080-060-04045 | 6 | 45 | ||||||
HORA005-40080-080-04045 | 8 | 45 | ||||||
HORA005-40080-100-04045 | 10 | 45 | ||||||
UUR010-40080-020-04045 | 0,1 | 2 | 45 | |||||
UUR010-40080-030-04045 | 3 | 45 | ||||||
UUR010-40080-040-04045 | 4 | 45 | ||||||
UUR010-40080-050-04045 | 5 | 45 | ||||||
UUR010-40080-060-04045 | 6 | 45 | ||||||
UUR010-40080-080-04045 | 8 | 45 | ||||||
UUR010-40080-100-04045 | 10 | 45 | ||||||
UUR020-40080-020-04045 | 0,2 | 2 | 45 | |||||
UUR020-40080-030-04045 | 3 | 45 | ||||||
UUR020-40080-040-04045 | 4 | 45 | ||||||
UUR020-40080-050-04045 | 5 | 45 | ||||||
UUR020-40080-060-04045 | 6 | 45 | ||||||
UUR020-40080-080-04045 | 8 | 45 | ||||||
UUR020-40080-100-04045 | 10 | 45 | ||||||
UUR010-40100-040-04050 | 1 | 0,1 | 4 | 1 | 0,95 | 12° | 4 | 50 |
UUR010-40100-060-04050 | 6 | 50 | ||||||
UUR010-40100-080-04050 | 8 | 50 | ||||||
UUR010-40100-100-04050 | 10 | 50 | ||||||
UUR010-40100-120-04050 | 12 | 50 | ||||||
UUR010-40100-140-04050 | 14 | 50 | ||||||
UUR010-40100-160-04050 | 16 | 50 | ||||||
UUR010-40100-180-04050 | 18 | 50 | ||||||
UUR010-40100-200-04050 | 20 | 50 | ||||||
UUR020-40100-040-04050 | 0,2 | 4 | 50 | |||||
UUR020-40100-060-04050 | 6 | 50 | ||||||
UUR020-40100-080-04050 | 8 | 50 | ||||||
UUR020-40100-100-04050 | 10 | 50 | ||||||
UUR020-40100-120-04050 | 12 | 50 | ||||||
UUR020-40100-140-04050 | 14 | 50 | ||||||
UUR020-40100-160-04050 | 16 | 50 | ||||||
UUR020-40100-180-04050 | 18 | 50 | ||||||
UUR020-40100-200-04050 | 20 | 50 | ||||||
UUR010-40150-060-04050 | 1,5 | 0,1 | 6 | 1,5 | 1,44 | 12° | 4 | 50 |
UUR010-40150-080-04050 | 8 | 50 | ||||||
UUR010-40150-100-04050 | 10 | 50 | ||||||
UUR010-40150-120-04050 | 12 | 50 | ||||||
UUR010-40150-140-04050 | 14 | 50 | ||||||
UUR010-40150-160-04050 | 16 | 50 | ||||||
UUR010-40150-180-04050 | 18 | 50 | ||||||
UUR010-40150-200-04050 | 20 | 50 | ||||||
UUR020-40150-060-04050 | 0,2 | 6 | 50 | |||||
UUR020-40150-080-04050 | 8 | 50 | ||||||
UUR020-40150-100-04050 | 10 | 50 | ||||||
UUR020-40150-120-04050 | 12 | 50 | ||||||
UUR020-40150-140-04050 | 14 | 50 | ||||||
UUR020-40150-160-04050 | 16 | 50 | ||||||
UUR020-40150-180-04050 | 18 | 50 | ||||||
UUR020-40150-200-04050 | 20 | 50 | ||||||
UUR010-40200-060-04050 | 2 | 0,1 | 6 | 2 | 1,94 | 12° | 4 | 50 |
UUR010-40200-080-04050 | 8 | 50 | ||||||
UUR010-40200-100-04050 | 10 | 50 | ||||||
UUR010-40200-120-04050 | 12 | 50 | ||||||
UUR010-40200-140-04050 | 14 | 50 | ||||||
UUR010-40200-160-04050 | 16 | 50 | ||||||
UUR010-40200-180-04050 | 18 | 50 | ||||||
UUR010-40200-200-04050 | 20 | 50 | ||||||
UUR020-40200-060-04050 | 2 | 0,2 | 6 | 2 | 1,94 | 12° | 4 | 50 |
UUR020-40200-080-04050 | 8 | 50 | ||||||
UUR020-40200-100-04050 | 10 | 50 | ||||||
UUR020-40200-120-04050 | 12 | 50 | ||||||
UUR020-40200-140-04050 | 14 | 50 | ||||||
UUR020-40200-160-04050 | 16 | 50 | ||||||
UUR020-40200-180-04050 | 18 | 50 | ||||||
UUR020-40200-200-04050 | 20 | 50 | ||||||
HORA050-40200-060-04050 | 0,5 | 6 | 50 | |||||
HORA050-40200-080-04050 | 8 | 50 | ||||||
HORA050-40200-100-04050 | 10 | 50 | ||||||
HORA050-40200-120-04050 | 12 | 50 | ||||||
HORA050-40200-140-04050 | 14 | 50 | ||||||
HORA050-40200-160-04050 | 16 | 50 | ||||||
HORA⁰50-40200-180-04050 | 18 | 50 | ||||||
HORA050-40200-200-04050 | 20 | 50 | ||||||
UUR010-40300-100-04050 | 3 | 0,1 | 10 | 3 | 2,92 | 12° | 4 | 50 |
UUR010-40300-120-04050 | 12 | 50 | ||||||
UUR010-40300-140-04050 | 14 | 50 | ||||||
UUR010-40300-160-04050 | 16 | 50 | ||||||
UUR010-40300-180-04050 | 18 | 50 | ||||||
UUR010-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-100-04050 | 0,2 | 10 | 50 | |||||
UUR020-40300-120-04050 | 12 | 50 | ||||||
UUR020-40300-140-04050 | 14 | 50 | ||||||
UUR020-40300-160-04050 | 16 | 50 | ||||||
UUR020-40300-180-04050 | 18 | 50 | ||||||
UUR020-40300-200-04050 | 20 | 50 | ||||||
HORA050-40300-100-04050 | 0,5 | 10 | 50 | |||||
HORA050-40300-120-04050 | 12 | 50 | ||||||
HORA050-40300-140-04050 | 14 | 50 | ||||||
HORA050-40300-160-04050 | 16 | 50 | ||||||
HORA050-40300-180-04050 | 18 | 50 | ||||||
HORA050-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-120-06060 | 0,2 | 12 | 6 | 60 | ||||
UUR020-40300-140-06060 | 14 | 60 | ||||||
UUR020-40300-160-06060 | 16 | 60 | ||||||
UUR020-40300-180-06060 | 18 | 60 | ||||||
UUR020-40300-200-06060 | 20 | 60 | ||||||
UUR020-40300-250-06060 | 25 | 60 | ||||||
HORA050-40300-120-06060 | 3 | 0,5 | 12 | 3 | 2,92 | 12° | 6 | 60 |
HORA050-40300-140-06060 | 14 | 60 | ||||||
HORA050-40300-160-06060 | 16 | 60 | ||||||
HORA050-40300-180-06060 | 18 | 60 | ||||||
HORA050-40300-200-06060 | 20 | 60 | ||||||
HORA050-40300-250-06060 | 25 | 60 | ||||||
UUR020-40300-120-06075 | 0,2 | 12 | 75 | |||||
UUR020-40300-140-06075 | 14 | 75 | ||||||
UUR020-40300-160-06075 | 16 | 75 | ||||||
UUR020-40300-180-06075 | 18 | 75 | ||||||
UUR020-40300-200-06075 | 20 | 75 | ||||||
UUR020-40300-250-06075 | 25 | 75 | ||||||
UUR020-40300-300-06075 | 30 | 75 | ||||||
HORA050-40300-120-06075 | 0,5 | 12 | 75 | |||||
HORA050-40300-140-06075 | 14 | 75 | ||||||
HORA050-40300-160-06075 | 16 | 75 | ||||||
HORA050-40300-180-06075 | 18 | 75 | ||||||
HORA050-40300-200-06075 | 20 | 75 | ||||||
HORA050-40300-250-06075 | 25 | 75 | ||||||
HORA050-40300-300-06075 | 30 | 75 | ||||||
UUR020-40400-160-06060 | 4 | 0,2 | 16 | 4 | 3.9 | 12° | 6 | 60 |
UUR020-40400-200-06060 | 20 | 60 | ||||||
UUR020-40400-250-06060 | 25 | 60 | ||||||
HORA050-40400-160-06060 | 0,5 | 16 | 60 | |||||
HORA050-40400-200-06060 | 20 | 60 | ||||||
HORA050-40400-250-06060 | 25 | 60 | ||||||
UUR020-40400-160-06075 | 0,2 | 16 | 75 | |||||
UUR020-40400-200-06075 | 20 | 75 | ||||||
UUR020-40400-250-06075 | 25 | 75 | ||||||
UUR020-40400-300-06075 | 30 | 75 | ||||||
UUR020-40400-350-06075 | 35 | 75 | ||||||
HORA050-40400-160-06075 | 0,5 | 16 | 75 | |||||
HORA050-40400-200-06075 | 20 | 75 | ||||||
HORA050-40400-250-06075 | 25 | 75 | ||||||
HORA050-40400-300-06075 | 30 | 75 | ||||||
HORA050-40400-350-06075 | 35 | 75 |
Processo de fabricação de fresa de raio de canto:

A BAIYANG está comprometida em construir uma equipe profissional de vendas, atendimento ao cliente e técnica, e oferece regularmente cursos de treinamento profissional para seus funcionários. Formularemos um processo padronizado e implementaremos um sistema de avaliação completo para melhor atender os clientes e continuar a gerar maior valor para eles.